Title | Category | Displacement | Power | Fuel capacity | |||
Generic XOR Competition 2008 | Scooter | 49 cc (2.99 cubic inches) | 2 HP (1.1 kW) | 4 gals | |||
Generic Zion 125 2008 | Scooter | 124 cc (7.58 cubic inches) | 5.98 HP (4.4 kW) | 1.11 gals | |||
Daelim Otello Fi 125 2008 | Scooter | 124 cc (7.58 cubic inches) | --- | 2.51 gals | |||
Daelim S2 250 2008 | Scooter | 249 cc (15.21 cubic inches) | --- | 3.04 gals | |||
Blata Blatino 2009 | Scooter | 27 cc (1.65 cubic inches) | 1.9 HP (1.4 kW) | 0.34 gals | |||
![]() |
Vectrix VX-2 2011 | Scooter | --- | --- | --- | ||